MBRP SL9212-01 40-Inch Curved Roof Light Kit.
Light up the trails and experience the impact of an MBRP Accessory light kit. We understand the fun doesn't end when the sun isn't out, so enhance your journey by illuminating it with a light bar kit from MBRP. Whether you're waking up early to trek to those prime fishing locations or staying out late exploring the trails, we are thrilled to be part of your journey! MBRP, built by enthusiasts for enthusiasts.
Light up the trails and experience the impact of an MBRP Accessory light kit. We understand the fun doesn't end when the sun isn't out, so enhance your journey by illuminating it with a light bar kit from MBRP. Whether you're waking up early to trek to those prime fishing locations or staying out late exploring the trails, we are thrilled to be part of your journey! MBRP, built by enthusiasts for enthusiasts.
- Curved roof light. MBRP Laser Cut Logo. Full kit, Brackets and Light. Light is 17640 Lumen. Wiring harness included. Backlit rocker switch included. Curved combo, flood and spot beam.
Information:
Drilling required for installation. Light Included.Application Summary:
| Year | Make/Model |
|---|---|
| 2016-2025 | Can-Am Defender DPS HD10 |
| 2017-2021 | Can-Am Defender DPS HD5 |
| 2022-2025 | Can-Am Defender DPS HD7 |
| 2016-2021 | Can-Am Defender DPS HD8 |
| 2021 | Can-Am Defender DPS HD8 CAB |
| 2022-2025 | Can-Am Defender DPS HD9 |
| 2022-2023 | Can-Am Defender DPS HD9 CAB |
| 2016-2019 | Can-Am Defender HD10 |
| 2020-2025 | Can-Am Defender HD10 6X6 DPS |
| 2023-2025 | Can-Am Defender HD10 6X6 Limited |
| 2021-2025 | Can-Am Defender HD10 6X6 XT |
| 2020-2025 | Can-Am Defender HD10 Limited |
| 2017-2020 | Can-Am Defender HD10 Mossy Oak Hunting Edition |
| 2018-2025 | Can-Am Defender HD10 X mr |
| 2023-2025 | Can-Am Defender HD10 X mr with Doors |
| 2022-2025 | Can-Am Defender HD10 XT |
| 2018-2020 | Can-Am Defender HD10 XT-P |
| 2017-2021 | Can-Am Defender HD5 |
| 2022-2025 | Can-Am Defender HD7 |
| 2024-2025 | Can-Am Defender HD7 XT |
| 2016-2021 | Can-Am Defender HD8 |
| 2022-2025 | Can-Am Defender HD9 |
| 2024-2025 | Can-Am Defender HD9 DPS CAB |
| 2017-2025 | Can-Am Defender MAX HD10 DPS |
| 2020-2025 | Can-Am Defender MAX HD10 Limited |
| 2018-2025 | Can-Am Defender MAX HD10 Lone Star |
| 2023-2025 | Can-Am Defender MAX HD10 Lone Star CAB |
| 2020-2025 | Can-Am Defender MAX HD10 X mr |
| 2023-2025 | Can-Am Defender MAX HD10 X mr with Doors |
| 2017-2025 | Can-Am Defender MAX HD10 XT |
| 2018-2020 | Can-Am Defender MAX HD10 XT CAB |
| 2022-2025 | Can-Am Defender MAX HD7 |
| 2024-2025 | Can-Am Defender MAX HD7 DPS |
| 2018-2021 | Can-Am Defender MAX HD8 |
| 2017-2021 | Can-Am Defender MAX HD8 DPS |
| 2017-2021 | Can-Am Defender MAX HD8 XT |
| 2022-2025 | Can-Am Defender MAX HD9 |
| 2022-2025 | Can-Am Defender MAX HD9 DPS |
| 2022-2025 | Can-Am Defender MAX HD9 XT |
| 2020-2022 | Can-Am Defender PRO HD10 |
| 2022-2023 | Can-Am Defender PRO HD10 DPS |
| 2025 | Can-Am Defender PRO HD10 DPS |
| 2022-2025 | Can-Am Defender PRO HD10 Limited |
| 2022 | Can-Am Defender PRO HD10 Lone Star |
| 2020-2025 | Can-Am Defender PRO HD10 XT |
| 2016-2020 | Can-Am Defender XT CAB HD10 |
| 2018-2020 | Can-Am Defender XT CAB HD8 |
| 2016-2021 | Can-Am Defender XT HD10 |
| 2016-2021 | Can-Am Defender XT HD8 |
| 2022-2025 | Can-Am Defender XT HD9 |
| Attributes | |
| Adjustable Brightness | No |
| Base Color | Black |
| Base Length | 40 |
| Base Width | 1.58 |
| Bracket Color | Black |
| Bracket Material | Steel |
| Brightness | 17640 |
| Bulb Color | Clear |
| Bulb Technology | LED |
| Bulbs Included | Yes |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Finish | Black Coated |
| Harmonized Tariff Code (Schedule B) | 8512202080 |
| Hazardous Material Code | N |
| Housing Color | Black |
| Housing Finish | Painted |
| Housing Material | Aluminum |
| Housing Shape | Rectangle |
| Lens Color | Clear |
| Lens Length | 40 |
| Lens Width | 1.58 |
| Life Cycle Status Code | Available to Order |
| Light Quantity | 1 |
| Major | SXS |
| Minor | Accessory |
| Mounting Hardware Included | Yes |
| NAFTA Preference Criterion Code | D |
| Relay Included | No |
| SDR Required Flag | N |
| Slip-On Installation Yes/No | Yes |
| Switch Included | Yes |
| Type | Accessory Roof Light Kit |
| UPS Able | Yes |
| Wiring Harness Included | Yes |
| GTIN | 00882963136206 |